Zu Produktinformationen springen
8DI01405 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

8DI01405 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

€150,00 EUR
Inkl. Steuern.
ΚΡΙΤΗΡΙΑ :

No./mount.holes(qty.) 2

No./teeth(qty.) 11

OE: 428000-7931

Power(kW) 1,5

Product Line STANDARD LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Audi Q7 Petrol SUV AWD -- 4MB,4MG,4MQ 2.0 TFSI quattro 2015-2024 1984cc 185KW 252HP CYMC;CYRB;DMFB

Audi Q5 Full Hybrid SUV AWD -- 8RB 2.0 TFSI Hybrid quattro 2011-2016 1984cc 180KW 245HP CHJA

Audi Q5 Petrol SUV AWD -- 8RB 2.0 TFSI quattro 2008-2012 1984cc 155KW 211HP CAEB;CDNC

Audi Q5 Petrol SUV AWD -- 8RB 2.0 TFSI quattro 2009-2017 1984cc 132KW 180HP CDNB;CNCB

Audi Q5 Petrol SUV AWD -- 8RB 2.0 TFSI quattro 2012-2016 1984cc 165KW 224HP CNCD

Audi Q5 Petrol SUV AWD -- 8RB 2.0 TFSI quattro 2015-2017 1984cc 169KW 230HP CNCE

Porsche Macan Petrol SUV AWD -- 95B 2.0 2014-2018 1984cc 174KW 237HP CNCC;CYNA;MCN.CC;MCY.NA

Porsche Macan Petrol SUV AWD -- 95B 2.0 2015-2024 1984cc 185KW 252HP CYNB;CYPA;DLHB;MCY.NB;MCY.PA

Audi A8 Full Hybrid Saloon FWD D4 4H2,4H8,4HC,4HL 2.0 TFSI hybrid 2012-2015 1984cc 180KW 245HP CHJA

Audi A8 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 2.0 TFSI quattro 2016-2018 1984cc 185KW 252HP CYPA

Audi A7 Petrol Hatch FWD -- 4GA,4GF 2.0 TFSI 2014-2018 1984cc 185KW 252HP CYPA

Audi A7 Petrol Hatch FWD -- 4GA,4GF 1.8 TFSI 2015-2018 1798cc 140KW 190HP CYGA

Audi A7 Petrol Hatch AWD -- 4GA,4GF 2.0 TFSI quattro 2015-2018 1984cc 183KW 249HP CYPB

Audi A7 Petrol Hatch AWD -- 4GA,4GF 2.0 TFSI quattro 2015-2018 1984cc 185KW 252HP CYNB;CYPA

Audi A7 Mild Hybrid Hatch FWD -- 4KA 45 TFSI Mild Hybrid 2020-2024 1984cc 195KW 265HP DMTA

Audi A7 Mild Hybrid Hatch AWD -- 4KA 45 TFSI Mild-Hybrid quattro 2020-2024 1984cc 195KW 265HP DMTA

Audi A6 Petrol Saloon FWD C7 4G2,4GC 2.0 TFSI 2011-2018 1984cc 132KW 180HP CDNB

Audi A6 Petrol Estate FWD C7 4G5,4GD 2.0 TFSI 2011-2018 1984cc 132KW 180HP CDNB

Audi A6 Petrol Saloon FWD C7 4G2,4GC 2.0 TFSI 2011-2013 1984cc 155KW 211HP CAEB

Audi A6 Full Hybrid Saloon FWD C7 4G2,4GC 2.0 TFSI Hybrid 2011-2015 1984cc 180KW 245HP CHJA

Audi A6 Petrol Saloon AWD C7 4G2,4GC 2.0 TFSI quattro 2012-2015 1984cc 155KW 211HP CAEB

Audi A6 Petrol Saloon FWD C7 4G2,4GC 2.0 TFSI 2013-2018 1984cc 162KW 220HP CAED

Audi A6 Petrol Saloon AWD C7 4G2,4GC 2.0 TFSI quattro 2013-2018 1984cc 162KW 220HP CAED

Audi A6 Petrol Saloon FWD C7 4G2,4GC 1.8 TFSI 2014-2018 1798cc 140KW 190HP CYGA

Audi A6 Petrol Saloon FWD C7 4G2,4GC 2.0 TFSI 2014-2018 1984cc 185KW 252HP CYNB;CYPA

Audi A6 Petrol Estate FWD C7 4G5,4GD 1.8 TFSI 2014-2018 1798cc 140KW 190HP CYGA

Audi A6 Petrol Estate FWD C7 4G5,4GD 2.0 TFSI 2014-2018 1984cc 185KW 252HP CYNB;CYPA

Audi A6 Petrol Saloon AWD C7 4G2,4GC 2.0 TFSI quattro 2014-2018 1984cc 185KW 252HP CYNB;CYPA

Audi A6 Petrol Saloon AWD C7 4G2,4GC 2.0 TFSI quattro 2015-2018 1984cc 183KW 249HP CYPB

Audi A6 Petrol Estate AWD C7 4G5,4GD 2.0 TFSI quattro 2015-2018 1984cc 183KW 249HP CYPB

Audi A6 Petrol Estate AWD C7 4G5,4GD 2.0 TFSI quattro 2015-2018 1984cc 185KW 252HP CYPA

Audi A6 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 2018-2024 1984cc 180KW 245HP DKNA;DLHA

Audi A6 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 2018-2024 1984cc 180KW 245HP DKNA;DLHA

Audi A6 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 2020-2024 1984cc 195KW 265HP DMTA;DPAA

Audi A6 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 2020-2024 1984cc 195KW 265HP DMTA

Audi A5 Petrol Hatch FWD -- 8TA 1.8 TFSI 2011-2016 1798cc 125KW 170HP CJEB

Audi A5 Petrol Convertible FWD -- 8F7 1.8 TFSI 2011-2016 1798cc 125KW 170HP CJEB

Audi A5 Petrol Coupe FWD -- 8T3 1.8 TFSI 2007-2016 1798cc 125KW 170HP CABD;CJEB

Audi A5 Petrol Coupe FWD -- 8T3 2.0 TFSI 2008-2012 1984cc 132KW 180HP CDNB

Audi A5 Petrol Coupe FWD -- 8T3 2.0 TFSI 2008-2013 1984cc 155KW 211HP CDNC

Audi A5 Petrol Coupe AWD -- 8T3 2.0 TFSI quattro 2008-2013 1984cc 155KW 211HP CAEB;CDNC;CPMA

Audi A5 Petrol Convertible FWD -- 8F7 2.0 TFSI 2009-2012 1984cc 132KW 180HP CAEA;CDNB

Audi A5 Petrol Convertible FWD -- 8F7 2.0 TFSI 2009-2013 1984cc 155KW 211HP CAEB;CDNC

Audi A5 Petrol Convertible AWD -- 8F7 2.0 TFSI quattro 2009-2013 1984cc 155KW 211HP CAEB;CDNC;CPMA

Audi A5 Petrol Hatch FWD -- 8TA 2.0 TFSI 2009-2012 1984cc 132KW 180HP CDNB

Audi A5 Petrol Hatch AWD -- 8TA 2.0 TFSI quattro 2009-2013 1984cc 155KW 211HP CDNC

Audi A5 Petrol Hatch FWD -- 8TA 2.0 TFSI 2009-2013 1984cc 155KW 211HP CDNC

Audi A5 Petrol Convertible FWD -- 8F7 2.0 TFSI 2013-2016 1984cc 165KW 224HP CNCD

Audi A5 Petrol Convertible AWD -- 8F7 2.0 TFSI quattro 2013-2016 1984cc 165KW 224HP CNCD

Audi A5 Petrol Hatch FWD -- 8TA 2.0 TFSI 2013-2016 1984cc 165KW 224HP CNCD

Audi A5 Petrol Hatch AWD -- 8TA 2.0 TFSI quattro 2013-2016 1984cc 165KW 224HP CNCD

Audi A5 Petrol Coupe FWD -- 8T3 2.0 TFSI 2013-2016 1984cc 165KW 224HP CNCD

Audi A5 Petrol Coupe AWD -- 8T3 2.0 TFSI quattro 2013-2016 1984cc 165KW 224HP CNCD

Audi A5 Petrol Convertible FWD -- 8F7 2.0 TFSI 2013-2014 1984cc 162KW 220HP CAED

Audi A5 Petrol Coupe AWD -- 8T3 2.0 TFSI quattro 2012-2017 1984cc 162KW 220HP CAED;CPMB

Audi A5 Petrol Hatch FWD -- 8TA 1.8 TFSI 2014-2017 1798cc 106KW 144HP CJED

Audi A5 Petrol Coupe FWD -- 8T3 1.8 TFSI 2015-2017 1798cc 130KW 177HP CJEE

Audi A5 Petrol Convertible FWD -- 8F7 1.8 TFSI 2015-2017 1798cc 130KW 177HP CJEE

Audi A5 Petrol Hatch FWD -- 8TA 1.8 TFSI 2015-2017 1798cc 130KW 177HP CJEE

Audi A5 Petrol Convertible FWD -- 8F7 2.0 TFSI 2015-2017 1984cc 169KW 230HP CNCE

Audi A5 Petrol Convertible AWD -- 8F7 2.0 TFSI quattro 2015-2017 1984cc 169KW 230HP CNCE

Audi A5 Petrol Coupe AWD -- 8T3 2.0 TFSI quattro 2015-2017 1984cc 169KW 230HP CNCE

Audi A5 Petrol Coupe FWD -- 8T3 2.0 TFSI 2015-2017 1984cc 169KW 230HP CNCE

Audi A5 Petrol Hatch FWD -- 8TA 2.0 TFSI 2015-2017 1984cc 169KW 230HP CNCE

Audi A5 Petrol Hatch AWD -- 8TA 2.0 TFSI quattro 2015-2017 1984cc 169KW 230HP CNCE

Audi A5 Mild Hybrid Coupe FWD -- F53,F5P 40 TFSI Mild Hybrid 2017-2024 1984cc 140KW 190HP DEMA;DHDA;DKYA;DLVA

Audi A5 Mild Hybrid Coupe AWD -- F53,F5P 2.0 TFSI Mild Hybrid quattro 2017-2020 1984cc 185KW 252HP DDWA;DLHB

Audi A5 Mild Hybrid Hatch FWD -- F5A,F5F 40 TFSI Mild Hybrid 2017-2024 1984cc 140KW 190HP DEMA;DHDA;DKYA;DLVA

Audi A5 Mild Hybrid Hatch FWD -- F5A,F5F 2.0 TFSI Mild Hybrid 2017-2020 1984cc 185KW 252HP DDWA

Audi A5 Mild Hybrid Hatch AWD -- F5A,F5F 2.0 TFSI Mild Hybrid quattro 2017-2020 1984cc 185KW 252HP DDWA;DLHB

Audi A5 Mild Hybrid Convertible AWD -- F57,F5E 2.0 TFSI Mild Hybrid quattro 2017-2024 1984cc 185KW 252HP DDWA;DLHB

Audi A5 Mild Hybrid Convertible FWD -- F57,F5E 45 TFSI Mild Hybrid 2018-2019 1984cc 180KW 245HP DKNA

Audi A4 Allroad Petrol Estate AWD B8 8KH 2.0 TFSI quattro 2009-2016 1984cc 155KW 211HP CDNC;CPMA

Audi A4 Allroad Petrol Estate AWD B8 8KH 2.0 TFSI quattro 2013-2016 1984cc 162KW 220HP CPMB

Audi A4 Allroad Petrol Estate AWD B8 8KH 2.0 TFSI quattro 2013-2016 1984cc 165KW 224HP CNCD

Audi A4 Petrol Saloon FWD B8 8K2 1.8 TFSI 2011-2015 1798cc 125KW 170HP CJEB

Audi A4 Petrol Saloon AWD B8 8K2 1.8 TFSI quattro 2011-2015 1798cc 125KW 170HP CJEB

Audi A4 Petrol Estate FWD B8 8K5 1.8 TFSI 2011-2015 1798cc 125KW 170HP CJEB

Audi A4 Petrol Estate AWD B8 8K5 1.8 TFSI quattro 2011-2015 1798cc 125KW 170HP CJEB

Audi A4 Petrol Saloon FWD B8 8K2 1.8 TFSI 2008-2015 1798cc 88KW 120HP CABA;CDHA

Audi A4 Petrol Saloon FWD B8 8K2 2.0 TFSI 2008-2015 1984cc 132KW 180HP CAEA;CDNB;CFKA

Audi A4 Petrol Saloon FWD B8 8K2 2.0 TFSI 2008-2013 1984cc 155KW 211HP CAEB;CDNC

Audi A4 Petrol Saloon AWD B8 8K2 2.0 TFSI quattro 2008-2015 1984cc 155KW 211HP CDNC;CPMA

Audi A4 Petrol Estate FWD B8 8K5 2.0 TFSI 2008-2013 1984cc 155KW 211HP CAEB;CDNC

Audi A4 Petrol Estate FWD B8 8K5 1.8 TFSI 2008-2015 1798cc 88KW 120HP CDHA

Audi A4 Petrol Estate FWD B8 8K5 2.0 TFSI 2008-2015 1984cc 132KW 180HP CDNB;CFKA

Audi A4 Petrol Estate AWD B8 8K5 2.0 TFSI quattro 2008-2015 1984cc 155KW 211HP CAEB;CDNC

Audi A4 Petrol Saloon FWD B8 8K2 2.0 TFSI flexible fuel 2009-2015 1984cc 132KW 180HP CFKA

Audi A4 Petrol Saloon AWD B8 8K2 2.0 TFSI flexible fuel quattro 2009-2015 1984cc 132KW 180HP CFKA

Audi A4 Petrol Estate FWD B8 8K5 2.0 TFSI flexible fuel 2009-2015 1984cc 132KW 180HP CFKA

Audi A4 Petrol Estate AWD B8 8K5 2.0 TFSI flexible fuel quattro 2009-2015 1984cc 132KW 180HP CFKA

Audi A4 Petrol Saloon AWD B8 8K2 2.0 TFSI quattro 2013-2015 1984cc 165KW 224HP CNCD

Audi A4 Petrol Saloon FWD B8 8K2 2.0 TFSI 2013-2015 1984cc 165KW 224HP CNCD

Audi A4 Petrol Estate FWD B8 8K5 2.0 TFSI 2013-2015 1984cc 165KW 224HP CNCD

Audi A4 Petrol Estate AWD B8 8K5 2.0 TFSI quattro 2013-2015 1984cc 165KW 224HP CNCD

Audi A4 Petrol Saloon FWD B8 8K2 2.0 TFSI 2013-2015 1984cc 162KW 220HP CAED

Audi A4 Petrol Saloon AWD B8 8K2 2.0 TFSI quattro 2013-2015 1984cc 162KW 220HP CAED;CPMB

Audi A4 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 2018-2024 1984cc 110KW 150HP CVKC;DLVB;DMSB

Audi A4 Mild Hybrid Estate FWD B9 8W5,8WD 45 TFSI Mild Hybrid 2018-2019 1984cc 180KW 245HP DKNA

Audi A4 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 2018-2019 1984cc 180KW 245HP DKNA

ΑΝΤΙΣΤΟΙΧΙΕΣ:

06H911024 VW

06H911024A VW

06H911024AX VW

06H911024B VW

06H911024BX VW

06H911024C VW

06H911024CX VW

06H911024X VW

06L911024 VW

06L911024X VW

428000-7930 DENSO

428000-7931 DENSO

428000-7932 DENSO

428000-7934 DENSO

428000-7935 DENSO

428000-7936 DENSO

428000-7937 DENSO

438000-2230 DENSO

DSN1201 DENSO

438000-1020 DENSO

DRS0944 DELCO REMY

200543112050 BV PSH

200543112265 BV PSH

25-5031 ELSTOCK

220666 ERA

CST40416GS CASCO

LRS03858 LUCAS

LRS3858 LUCAS

88214701 PowerMax

10982N WAI

115733 HC-Cargo

20432614OE AS-PL

255116 AS-PL

255116D AS-PL

6040416.1 AS-PL

RNL428000-7931 AS-PL

S6148 AS-PL

STN7930 AS-PL

STRE396 AS-PL

UD14907S AS-PL

UD30051S AS-PL

UD19727S AS-PL

3254 AS-PL

MAV424160 AS-PL

STR6764 AS-PL

STM1347 AS-PL

υ