Zu Produktinformationen springen
9DI01518 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)

9DI01518 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)

€325,00 EUR
Inkl. Steuern.
ΚΡΙΤΗΡΙΑ :

Amp.(A) 200

OE CG20U011

PRODUCT LINE STANDARD LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Mercedes-Benz SL Petrol Convertible RWD -- R231 400 2014-2016 2996cc 245KW 333HP M 276.825

Mercedes-Benz SL Petrol Convertible RWD -- R231 400 2016-2020 2996cc 270KW 367HP M 276.825

Mercedes-Benz M-Class Petrol SUV AWD -- W166 ML 400 4-matic 2013-2015 2996cc 245KW 333HP M 276.821

Mercedes-Benz GLS Diesel SUV AWD -- X166 350 d 4-matic 2015-2019 2987cc 190KW 258HP OM 642.826

Mercedes-Benz GLS Petrol SUV AWD -- X166 400 4-matic 2015-2019 2996cc 245KW 333HP M 276.821

Mercedes-Benz GLS Petrol SUV AWD -- X166 AMG 63 4-matic 2015-2019 5461cc 430KW 585HP M 157.982

Mercedes-Benz GLE Petrol SUV AWD -- C292 400 4-matic 2015-2019 2996cc 245KW 333HP M 276.821;M 276.825

Mercedes-Benz GLE Petrol SUV AWD -- C292 450 AMG 4-matic 2015-2019 2996cc 270KW 367HP M 276.821

Mercedes-Benz GLE Petrol SUV AWD -- C292 AMG 63 4-matic 2015-2019 5461cc 410KW 557HP M 157.982

Mercedes-Benz GLE Petrol SUV AWD -- W166 400 4-matic 2015-2018 2996cc 245KW 333HP M 276.821;M 276.825

Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 63 4-matic 2015-2018 5461cc 410KW 557HP M 157.982

Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 63 S 4-matic 2015-2018 5461cc 430KW 585HP M 157.982

Mercedes-Benz GLE Diesel SUV AWD -- W166 250 d 4-matic 2015-2018 2143cc 150KW 204HP OM 651.960

Mercedes-Benz GLE Diesel SUV AWD -- W166 350 d 4-matic 2015-2018 2987cc 190KW 258HP OM 642.826

Mercedes-Benz GLE Petrol SUV AWD -- W166 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.821

Mercedes-Benz GLE Petrol SUV AWD -- W166 320 4-matic 2015-2018 2996cc 200KW 272HP M 276.821

Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.821

Mercedes-Benz GLE Petrol SUV AWD -- C292 AMG 43 4-matic 2017-2019 2996cc 287KW 390HP M 276.821

Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 43 4-matic 2017-2018 2996cc 287KW 390HP M 276.821

Mercedes-Benz GL-Class Petrol SUV AWD -- X166 GL 400 4-matic 2013-2015 2996cc 245KW 333HP M 276.821

Mercedes-Benz GL-Class Diesel SUV AWD -- X166 GL 350 CDI / BlueTEC 4-matic 2012-2015 2987cc 190KW 258HP OM 642.826

Mercedes-Benz GL-Class Petrol SUV AWD -- X166 GL 500 4-matic 2012-2015 4663cc 320KW 435HP M 278.928

Mercedes-Benz GL-Class Petrol SUV AWD -- X166 GL 63 AMG 4-matic 2012-2015 5461cc 410KW 558HP M 157.982

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 300 2011-2016 3498cc 185KW 252HP M 276.957

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 350 2011-2014 3498cc 225KW 306HP M 276.957

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 300 2011-2016 3498cc 185KW 252HP M 276.957

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 350 2011-2014 3498cc 225KW 306HP M 276.957

Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 350 2011-2014 3498cc 225KW 306HP M 276.952

Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 300 4-matic 2011-2016 3498cc 185KW 252HP M 276.952

Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 300 2011-2016 3498cc 185KW 252HP M 276.952

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 400 4-matic 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 400 4-matic 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Coupe AWD -- C207 E 350 4-matic 2013-2016 3498cc 225KW 306HP M 276.957

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 320 2014-2016 2996cc 200KW 272HP M 276.820

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 400 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 400 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 400 4-matic 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 320 2014-2016 2996cc 200KW 272HP M 276.820

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 400 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 400 2014-2015 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 400 4-matic 2014-2015 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 E 400 4-matic 2016-2018 3498cc 245KW 333HP M 276.853

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 E 400 4-matic 2016-2018 2996cc 245KW 333HP M 276.823

Mercedes-Benz E-Class Petrol Estate AWD -- S213 E 400 4-matic 2016-2018 3498cc 245KW 333HP M 276.853

Mercedes-Benz E-Class Petrol Coupe AWD -- C238 E 400 4-matic 2016-2024 2996cc 245KW 333HP M 276.823

Mercedes-Benz E-Class Petrol Convertible AWD -- A238 E 400 4-matic 2017-2024 2996cc 245KW 333HP M 276.823

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 E 450 4-matic 2018-2020 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Estate AWD -- S213 E 450 4-matic 2018-2020 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Coupe AWD -- C238 E 450 4-matic 2018-2024 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Convertible AWD -- A238 E 450 4-matic 2018-2024 2996cc 270KW 367HP M 276.823

Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 400 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 400 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 400 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 400 4-matic 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 400 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 400 4-matic 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz C-Class Petrol Saloon AWD -- W205 C 400 4-matic 2014-2020 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Estate AWD -- S205 C 400 4-matic 2014-2021 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Coupe AWD -- C205 C 400 4-matic 2016-2022 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Convertible AWD -- A205 C 400 4-matic 2016-2023 2996cc 245KW 333HP M 276.823

Skoda Fabia Petrol Hatch FWD II 542,5J 1.2 2007-2014 1198cc 51KW 70HP BZG;CEVA;CGPA;CHTA

ΑΝΤΙΣΤΟΙΧΙΕΣ:

9061722 MERCEDES-BENZ

9061722 MERCEDES-BENZ

A0009061722 MERCEDES-BENZ

906172280 MERCEDES-BENZ

906172280 MERCEDES-BENZ

A000906172280 MERCEDES-BENZ

2612768A VALEO

2612768B VALEO

439842 VALEO

440567 VALEO

CG20U011 VALEO

DA2897 DELCO REMY

DRA1787 DELCO REMY

555953200 BV PSH

555953200004 BV PSH

28-7711 ELSTOCK

CAL15084GS CASCO

LRA04102 LUCAS

LRA4102 LUCAS

AEK4102 AUTOELECTRO

12090797 AS-PL

2015084.1 AS-PL

20179480OE AS-PL

40129 AS-PL

555099RIV AS-PL

90-22-5744 AS-PL

A-9654 AS-PL

ALT170840 AS-PL

ALTE806 AS-PL

ALV9011 AS-PL

PRAE806 AS-PL

UD18581A AS-PL

VAL439842 AS-PL

WRA15084OE AS-PL

ALT00956 AS-PL

A12VA0989AS AS-PL

55151255 AS-PL

υ