Zu Produktinformationen springen
8DI00226 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

8DI00226 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

€127,00 EUR
Inkl. Steuern.
ΚΡΙΤΗΡΙΑ :

No./mount.holes(qty.) 3

No./teeth(qty.) 9

Power(kW) 1,1

Product Line PREMIUM LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Lancia Ypsilon Petrol Hatch FWD -- 843_ 1.2 2010-2011 1242cc 51KW 69HP 169 A4.000

Lancia Ypsilon Petrol Hatch FWD -- 312_ 1.2 2011-2021 1242cc 51KW 69HP 169 A4.000

Lancia Ypsilon Petrol Hatch FWD -- 312_ 1.2 Bi-fuel 2011-2024 1242cc 49KW 67HP 169 A4.000

Lancia Ypsilon Petrol Hatch FWD -- 312_ 1.2 Bi-fuel 2011-2024 1242cc 51KW 69HP 169 A4.000

Fiat Tipo Petrol Saloon FWD -- 356_,357_ 1.4 2015-2024 1368cc 70KW 95HP 843 A1.000

Fiat Tipo Petrol Hatch FWD -- 356_,357_ 1.4 2016-2024 1368cc 70KW 95HP 843 A1.000

Fiat Tipo Petrol Hatch FWD -- 356_,357_ 1.4 2016-2020 1368cc 88KW 120HP 940 B7.000

Fiat Tipo Petrol Estate FWD -- 356_,357_ 1.4 2016-2020 1368cc 70KW 95HP 843 A1.000

Fiat Tipo Petrol Estate FWD -- 356_,357_ 1.4 2016-2020 1368cc 88KW 120HP 940 B7.000

Fiat Tipo Petrol Hatch FWD -- 356_,357_ 1.4 LPG 2016-2020 1368cc 88KW 120HP 940 B7.000

Fiat Tipo Petrol Estate FWD -- 356_,357_ 1.4 LPG 2016-2020 1368cc 88KW 120HP 940 B7.000

Fiat Tipo Petrol Saloon FWD -- 356_,357_ 1.4 LPG 2016-2020 1368cc 88KW 120HP 940 B7.000

Jeep Renegade Petrol SUV FWD -- BU,B1,BV 1.4 2014-2018 1368cc 103KW 140HP 552 63 624;EAM

Jeep Renegade Petrol SUV FWD -- BU,B1,BV 1.4 2016-2024 1368cc 100KW 136HP 552 63 624

Jeep Renegade Petrol SUV FWD -- BU,B1 1.4 2014-2024 1368cc 103KW 140HP 552 63 624

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.4 Natural Power 2009-2012 1368cc 57KW 78HP 350 A1.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.2 2009-2012 1242cc 51KW 69HP 169 A4.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.4 2009-2012 1368cc 55KW 75HP 199 A7.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.4 LPG 2009-2012 1368cc 57KW 78HP 350 A1.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.2 2009-2012 1242cc 48KW 65HP 199 A4.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.4 2009-2012 1368cc 57KW 77HP 350 A1.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.4 16V 2009-2012 1368cc 77KW 105HP 955 A6.000

Fiat Punto Evo Petrol Hatch FWD -- 199_ 1.4 16V 2009-2012 1368cc 99KW 135HP 955 A2.000

Fiat Punto Evo Petrol Hatch FWD -- -- 1.4 2009-2012 1368cc 120KW 163HP 955 A8.000

Fiat Punto Evo Petrol Panel Van FWD -- 199_ 1.4 2009-2012 1368cc 57KW 78HP 350 A1.000

Fiat Punto Petrol Hatch FWD -- -- 1.4 2012-2024 1368cc 120KW 163HP 955 A8.000

Fiat Punto Petrol Panel Van FWD -- 199_ 1.4 2012-2024 1368cc 57KW 78HP 350 A1.000

Fiat Punto Petrol Panel Van FWD -- 199_ 1.4 Natural Power 2009-2024 1368cc 57KW 78HP 350 A1.000

Fiat Punto Petrol Hatch FWD -- 199_ 0.9 Bi-Fuel 2012-2024 875cc 63KW 86HP 312 A2.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.4 Multi Air 2012-2024 1368cc 77KW 105HP 955 A6.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.4 2012-2024 1368cc 57KW 78HP 350 A1.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.2 2012-2024 1242cc 51KW 69HP 169 A4.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.4 2012-2024 1368cc 55KW 75HP 199 A7.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.4 Turbo Multi Air 2012-2024 1368cc 99KW 135HP 955 A2.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.4 Natural Power 2012-2024 1368cc 57KW 78HP 350 A1.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.4 Bi-Fuel 2012-2024 1368cc 57KW 78HP 350 A1.000

Fiat Punto Petrol Hatch FWD -- -- 1.4 SUPERSPORT 2012-2024 1368cc 132KW 180HP 955 A8.000

Fiat Punto Petrol Hatch FWD -- 199_ 1.2 2014-2024 1242cc 49KW 67HP 199 B9.000

Fiat Panda Van Petrol Panel Van FWD -- 312_,519_ 1.2 2012-2024 1242cc 51KW 69HP 169 A4.000

Fiat Panda Van Petrol Panel Van FWD -- 312_,519_ 1.2 LPG 2012-2024 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Hatch FWD -- 169_ 1.2 2010-2013 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Hatch AWD -- 169_ 1.2 4x4 2010-2013 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Hatch FWD -- 169_ 1.2 LPG 2010-2013 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Panel Van FWD -- 169_ 1.2 2010-2024 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Panel Van AWD -- 169_ 1.2 4x4 2010-2024 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Panel Van FWD -- 169_ 1.2 LPG 2010-2024 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Hatch FWD -- 312_,319_ 1.2 2012-2024 1242cc 51KW 69HP 169 A4.000

Fiat Panda Petrol Hatch FWD -- 169_ 1.4 2006-2024 1368cc 74KW 100HP 169 A3.000

Fiat Panda Petrol Hatch FWD -- 312_,319_ 1.2 LPG 2012-2024 1242cc 51KW 69HP 169 A4.000

Fiat Palio Petrol Hatch FWD -- 178_,171_,371_ 1.2 1999-2000 1242cc 50KW 68HP 178 E2.000

Lancia Musa Petrol MPV FWD -- 350_ 1.4 LPG 2010-2012 1368cc 57KW 78HP 350 A1.000

Lancia Musa Petrol MPV FWD -- 350_ 1.4 2007-2012 1368cc 66KW 90HP 192 B2.000

Lancia Musa Petrol MPV FWD -- 350_ 1.4 2004-2012 1368cc 70KW 95HP 843 A 1.000

Lancia Musa Petrol MPV FWD -- 350_ 1.4 2005-2012 1368cc 57KW 78HP 350 A1.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 MultiAir 2009-2013 1368cc 77KW 105HP 955 A6.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 Turbo MultiAir 2009-2018 1368cc 120KW 163HP 955 A8.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 2011-2018 1368cc 51KW 69HP 955 A9.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 Bi-Fuel 2009-2016 1368cc 88KW 120HP 198 A4.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 2008-2013 1368cc 70KW 95HP 199 A6.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 TJet 2008-2011 1368cc 114KW 155HP 199 A8.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 2008-2013 1368cc 58KW 78HP 955 A1.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 TJet 2008-2013 1368cc 88KW 120HP 198 A4.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 TJet 2008-2011 1368cc 110KW 150HP 198 A1.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 Turbo MultiAir 2009-2014 1368cc 99KW 135HP 955 A2.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 MultiAir 2009-2018 1368cc 125KW 170HP 940 A2.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 2011-2018 1368cc 57KW 78HP 350 A1.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 0.9 TwinAir 2013-2018 875cc 77KW 105HP 199 B6.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 TB 2013-2018 1368cc 103KW 140HP 955 B1.000

Alfa Romeo MiTo Petrol Hatch FWD -- 955_ 1.4 Bi-Fuel 2016-2018 1368cc 88KW 120HP 198 A4.000

Ford Ka Petrol Hatch FWD -- RU8 1.2 2008-2016 1242cc 51KW 69HP 169A4000;FP4

Fiat Idea Petrol MPV FWD -- 350_ 1.4 LPG 2009-2024 1368cc 57KW 78HP 350 A1.000

Fiat Idea Petrol MPV FWD -- 350_ 1.2 16V 2004-2024 1242cc 59KW 80HP 188 A5.000

Fiat Idea Petrol MPV FWD -- 350_ 1.4 16V 2004-2024 1368cc 70KW 95HP 843 A1.000

Fiat Idea Petrol MPV FWD -- 350_ 1.4 2003-2024 1368cc 66KW 90HP 192 B2.000

Fiat Idea Petrol Van-Based MPV FWD -- 350_ 1.4 2004-2012 1368cc 70KW 95HP 843 A1.000

Fiat Grande Punto Petrol Hatch FWD -- 199_ 1.2 2010-2024 1242cc 51KW 69HP 169 A4.000

Fiat Grande Punto Petrol Hatch FWD -- 199_ 1.4 Natural Power 2008-2024 1368cc 57KW 78HP 350 A1.000

Fiat Grande Punto Petrol Hatch FWD -- 199_ 1.4 LPG 2008-2024 1368cc 57KW 78HP 350 A1.000

Fiat Grande Punto Petrol Hatch FWD -- 199_ 1.2 2005-2024 1242cc 48KW 65HP 199 A4.000

Fiat Grande Punto Petrol Hatch FWD -- 199_ 1.4 2005-2015 1368cc 57KW 77HP 350 A1.000

Fiat Grande Punto Petrol Hatch FWD -- 199_ 1.4 16V 2005-2011 1368cc 70KW 95HP 199 A6.000

Fiat Grande Punto Petrol Hatch FWD -- -- 1.4 ESSEESSE / SUPERSPORT 2008-2010 1368cc 132KW 180HP 199 A8.000

Fiat Grande Punto Petrol Panel Van FWD -- 199_ 1.4 2006-2013 1368cc 57KW 77HP 350 A1.000

Fiat Grande Punto Petrol Panel Van FWD -- 199_ 1.4 Natural Power 2009-2012 1368cc 57KW 77HP 350 A1.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 TB 2010-2016 1368cc 85KW 116HP 940 A6.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 TB 2010-2018 1368cc 120KW 163HP 955 A8.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 TB 2011-2017 1368cc 77KW 105HP 940 B1.000;940 B8.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 Bi-Fuel 2011-2017 1368cc 88KW 120HP 198 A4.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 TB 2010-2020 1368cc 88KW 120HP 198 A4.000;940 B7.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 TB 2010-2018 1368cc 125KW 170HP 940 A2.000

Alfa Romeo Giulietta Petrol Hatch FWD -- 940_ 1.4 TB 2014-2018 1368cc 110KW 150HP 940 C2.000

Alfa Romeo Giulietta Petrol Panel Van FWD -- 940_ 1.4 2011-2016 1368cc 88KW 120HP 198 A4.000

Alfa Romeo Giulietta Petrol Panel Van FWD -- 940_ 1.4 2011-2020 1368cc 125KW 170HP 940 A2.000

Alfa Romeo Giulia Petrol Saloon RWD -- 952_ 2.9 Quadrifoglio 2015-2024 2891cc 375KW 510HP 670 05 0436;670 05 2721;EED

Alfa Romeo Giulia Petrol Saloon RWD -- 952_ 2.0 2016-2024 1995cc 206KW 280HP 552 73 835;EC2

Alfa Romeo Giulia Petrol Saloon RWD -- 952_ 2.0 2016-2022 1995cc 147KW 200HP 552 73 835

Fiat Doblo Petrol Bus FWD -- 263_ 1.4 Natural Power 2010-2024 1368cc 88KW 120HP 198 A4.000

Fiat Doblo Petrol Van-Based MPV FWD -- 263_ 1.4 Natural Power 2010-2024 1368cc 88KW 120HP 198 A4.000

Fiat Doblo Petrol Chassis Cab FWD -- 263_ 1.4 2010-2024 1368cc 70KW 95HP 843 A1.000

Fiat Doblo Petrol MPV FWD -- 119_,223_ 1.2 2001-2024 1242cc 48KW 65HP 223 A5.000

Fiat Doblo Petrol Van-Based MPV FWD -- 223_ 1.2 2001-2004 1242cc 48KW 65HP 223 A5.000

Fiat Doblo Petrol Van-Based MPV FWD -- 263_ 1.4 2011-2024 1368cc 88KW 120HP 198 A4.000

Fiat Doblo Petrol Bus FWD -- 263_ 1.4 2011-2024 1368cc 88KW 120HP 198 A4.000

Fiat Doblo Petrol Bus FWD -- 263_ 1.4 2010-2024 1368cc 70KW 95HP 843 A1.000

Fiat Doblo Petrol Van-Based MPV FWD -- 263_ 1.4 2010-2024 1368cc 70KW 95HP 843 A1.000

Fiat Doblo Petrol Chassis Cab FWD -- 263_ 1.4 2011-2024 1368cc 88KW 120HP 198 A4.000

Fiat Doblo Petrol Chassis Cab FWD -- 263_ 1.4 Natural Power 2010-2024 1368cc 88KW 120HP 198 A4.000

Lancia Delta Petrol Hatch FWD III 844_ 1.4 Bi-Fuel 2011-2014 1368cc 88KW 120HP 198 A4.000

Lancia Delta Petrol Hatch FWD III 844_ 1.4 2008-2014 1368cc 88KW 120HP 198 A4.000

Lancia Delta Petrol Hatch FWD III 844_ 1.4 2008-2014 1368cc 110KW 150HP 198 A1.000

Lancia Delta Petrol Hatch FWD III 844_ 1.4 16V 2010-2014 1368cc 103KW 140HP 198 A7.000

Chrysler Delta Petrol Hatch FWD -- -- 1.4 2011-2024 1368cc 88KW 120HP 198 A4.000

Chrysler Delta Petrol Hatch FWD -- -- 1.4 16V 2011-2024 1368cc 103KW 140HP 198 A7.000

Opel Combo Petrol Van-Based MPV FWD -- X12 1.4 2012-2024 1368cc 70KW 95HP A 14 FP

Opel Combo Petrol Van-Based MPV FWD -- X12 1.4 2012-2024 1368cc 88KW 120HP A 14 FC

Opel Combo Petrol MPV FWD -- X12 1.4 2012-2024 1368cc 70KW 95HP A 14 FP

Opel Combo Petrol MPV FWD -- X12 1.4 2012-2024 1368cc 88KW 120HP A 14 FC

Opel Combo Petrol MPV FWD -- X12 1.4 CNG 2012-2024 1368cc 88KW 120HP A 14 FC

Opel Combo Petrol Van-Based MPV FWD -- X12 1.4 CNG 2012-2024 1368cc 88KW 120HP A 14 FC

Fiat Bravo Petrol Hatch FWD II 198_ 1.4 16V 2010-2014 1368cc 103KW 140HP 198 A7.000

Fiat Bravo Petrol Hatch FWD II 198_ 1.4 LPG 2008-2014 1368cc 66KW 90HP 192 B2.000

Fiat Bravo Petrol Hatch FWD II 198_ 1.4 2007-2014 1368cc 66KW 90HP 192 B2.000

Fiat Bravo Petrol Hatch FWD II 198_ 1.4 T-Jet 2007-2014 1368cc 88KW 120HP 198 A4.000

Fiat Bravo Petrol Hatch FWD II 198_ 1.4 T-Jet 2007-2014 1368cc 110KW 150HP 198 A1.000

Fiat 500X Petrol SUV FWD -- 334_ 1.4 2014-2024 1368cc 103KW 140HP 552 63 624

Fiat 500X Petrol SUV FWD -- 334_ 1.4 2014-2024 1368cc 100KW 136HP 552 63 624

Fiat 500X Petrol SUV AWD -- 334_ 1.4 4x4 2015-2018 1368cc 120KW 163HP 552 63 623

Fiat 500X Petrol SUV AWD -- 334_ 1.4 4x4 2015-2024 1368cc 125KW 170HP 552 63 623

Fiat 500X Petrol SUV FWD -- 334_ 1.4 LPG 2017-2018 1368cc 88KW 120HP 552 77 701

Fiat 500L Petrol Hatch FWD -- 351_,352_ 1.4 2012-2024 1368cc 70KW 95HP 843 A1.000

Fiat 500L Petrol Hatch FWD -- 351_,352_ 1.4 2013-2024 1368cc 88KW 120HP 940 B7.000

Fiat 500L Petrol Hatch FWD -- 351_,352_ 1.4 LPG 2014-2024 1368cc 88KW 120HP 940 B7.000

Fiat 500 C Petrol Convertible FWD -- 312_ 1.2 2009-2024 1242cc 51KW 69HP 169 A4.000

Fiat 500 C Petrol Convertible FWD -- 312_ 1.4 2009-2024 1368cc 74KW 100HP 169 A3.000

Fiat 500 C Diesel Convertible FWD -- 312_ 1.3 D Multijet 2009-2024 1248cc 70KW 95HP 199 B1.000;312 B1.000

Fiat 500 C Petrol Convertible FWD -- 312_ 1.4 2011-2024 1368cc 75KW 102HP 169 A3.000;EAB

Fiat 500 Petrol Hatch FWD -- 312_ 1.2 LPG 2010-2024 1242cc 51KW 69HP 169 A4.000

Fiat 500 Petrol Hatch FWD -- 312_ 1.2 2007-2024 1242cc 51KW 69HP 169 A4.000

Fiat 500 Petrol Hatch FWD -- 312_ 1.4 2007-2024 1368cc 74KW 100HP 169 A3.000

Fiat 500 Diesel Hatch FWD -- 312_ 1.3 D Multijet 2009-2024 1248cc 70KW 95HP 199 B1.000;312 B1.000

Fiat 500 Petrol Hatch FWD -- 312_ 1.4 2008-2024 1368cc 75KW 102HP 169 A3.000

Fiat 124 Petrol Convertible RWD -- 348_ 1.4 2016-2024 1368cc 103KW 140HP 552 53 268

ΑΝΤΙΣΤΟΙΧΙΕΣ:

K52100116 CHRYSLER

51873926 FIAT

51808744 FIAT

51916169 FIAT

52100116 FIAT

71793777 FIAT

1715776 FORD

1881471 FORD

51916169F109 FORD

BS51-11000-AA FORD

BS5111000AA FORD

FS5111000AA FORD

95512937 OPEL

1202285 OPEL

51804744 PEUGEOT

51916168 PEUGEOT

52100116 CHEVROLET

71798110 CHEVROLET

8EA011611-741 HELLA

438413 VALEO

0001137002 BOSCH

0001137001 BOSCH

0001137012 BOSCH

0001137011 BOSCH

12167 EAI

DRS0289 DELCO REMY

500558093010 BV PSH

500558093280 BV PSH

500558093210 BV PSH

25-4074 ELSTOCK

220697 ERA

CS1515 HC-PARTS

CST10406AS CASCO

CST10406GS CASCO

LRS02402 LUCAS

LRS2402 LUCAS

88213965 PowerMax

30776N WAI

115312 HC-Cargo

AEY2402 AUTOELECTRO

254374B AS-PL

3170 AS-PL

STB4702 AS-PL

STR50518 AS-PL

STM1282 AS-PL

20401604BN AS-PL

20401604OE AS-PL

6010406.0 AS-PL

6010406.1 AS-PL

CGB-54074 AS-PL

331314 AS-PL

PRSL294 AS-PL

STRL294 AS-PL

254374 AS-PL

S12BH0799A2 AS-PL

EAA-121481 AS-PL

STR10233 AS-PL

95520357 AS-PL

95522316 AS-PL

95522391 AS-PL

STX200488R AS-PL

STX201084 AS-PL

STX200488 AS-PL

υ