Zu Produktinformationen springen
8DI00614 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

8DI00614 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

€141,00 EUR
Inkl. Steuern.
ΚΡΙΤΗΡΙΑ :

No./mount.holes(qty.) 4

No./teeth(qty.) 11

OE: 0001170665

Power(kW) 1,5

Product Line STANDARD LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Mercedes-Benz GLB Petrol SUV FWD -- X247 GLB 200 2019-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz GLB Petrol SUV FWD -- X247 GLB 180 2020-2024 1332cc 100KW 136HP M 282.914

Mercedes-Benz GLB Petrol SUV AWD -- X247 GLB 200 4-matic 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz GLA Petrol SUV FWD -- H247 GLA 200 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz GLA Plug-In Hybrid SUV FWD -- H247 GLA 250 e 2020-2024 1332cc 160KW 218HP M 282.914

Mercedes-Benz GLA Petrol SUV FWD -- H247 GLA 180 2020-2024 1332cc 100KW 136HP M 282.914

Mercedes-Benz GLA Petrol SUV AWD -- H247 GLA 200 4-matic 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz GLA Plug-In Hybrid SUV FWD -- H247 GLA 250 e 2023-2024 1332cc 160KW 218HP 282.814

Mercedes-Benz CLA Petrol Coupe FWD -- C118 CLA 180 2019-2024 1332cc 100KW 136HP M 282.914

Mercedes-Benz CLA Petrol Coupe FWD -- C118 CLA 200 2019-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz CLA Petrol Coupe FWD -- C118 CLA 200 2019-2024 1332cc 110KW 150HP M 282.914

Mercedes-Benz CLA Petrol Estate FWD -- X118 CLA 180 2019-2024 1332cc 100KW 136HP M 282.914

Mercedes-Benz CLA Petrol Estate FWD -- X118 CLA 200 2019-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz CLA Petrol Estate FWD -- X118 CLA 200 2019-2024 1332cc 110KW 150HP M 282.914

Mercedes-Benz CLA Plug-In Hybrid Coupe FWD -- C118 CLA 250 e 2020-2024 1332cc 160KW 218HP M 282.914

Mercedes-Benz CLA Plug-In Hybrid Estate FWD -- X118 CLA 250 e 2020-2024 1332cc 160KW 218HP M 282.914

Mercedes-Benz CLA Petrol Coupe AWD -- C118 CLA 200 4-matic 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz CLA Plug-In Hybrid Estate FWD -- X118 CLA 250 e 2023-2024 1332cc 160KW 218HP 282.814

Mercedes-Benz CLA Plug-In Hybrid Coupe FWD -- C118 CLA 250 e 2023-2024 1332cc 160KW 218HP 282.814

Mercedes-Benz B-Class Petrol Hatch FWD -- W247 B 180 2018-2024 1332cc 100KW 136HP M 282.914

Mercedes-Benz B-Class Petrol Hatch FWD -- W247 B 200 2018-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz B-Class Petrol Hatch FWD -- W247 B 160 2019-2024 1332cc 80KW 109HP M 282.914

Mercedes-Benz B-Class Petrol Hatch FWD -- W247 B 200 2019-2024 1332cc 110KW 150HP M 282.914

Mercedes-Benz B-Class Plug-In Hybrid Hatch FWD -- W247 B 250 e 2020-2024 1332cc 160KW 218HP M 282.914

Mercedes-Benz B-Class Petrol Hatch AWD -- W247 B 200 4-matic 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz B-Class Plug-In Hybrid Hatch FWD -- W247 B 250 e 2022-2024 1332cc 160KW 218HP 282.814

Mercedes-Benz B-Class Mild Hybrid Hatch FWD -- W247 B 180 Mild Hybrid 2022-2024 1332cc 100KW 136HP 282.814

Mercedes-Benz B-Class Mild Hybrid Hatch FWD -- W247 B 200 Mild Hybrid 2022-2024 1332cc 120KW 163HP 282.814

Mercedes-Benz A-Class Petrol Hatch FWD -- W177 A 200 2018-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz A-Class Petrol Hatch FWD -- W177 A 180 2018-2024 1332cc 100KW 136HP M 282.914

Mercedes-Benz A-Class Petrol Hatch FWD -- W177 A 160 2018-2024 1332cc 80KW 109HP M 282.914

Mercedes-Benz A-Class Petrol Hatch FWD -- W177 A 200 2018-2024 1332cc 110KW 150HP M 282.914

Mercedes-Benz A-Class Petrol Saloon FWD -- V177 A 200 2018-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz A-Class Petrol Saloon FWD -- V177 A 200 2018-2024 1332cc 110KW 150HP M 282.914

Mercedes-Benz A-Class Plug-In Hybrid Saloon FWD -- V177 A 250 e 2019-2024 1332cc 160KW 218HP M 282.914

Mercedes-Benz A-Class Plug-In Hybrid Hatch FWD -- W177 A 250 e 2019-2024 1332cc 160KW 218HP M 282.914

Mercedes-Benz A-Class Petrol Hatch AWD -- W177 A 200 4-matic 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz A-Class Petrol Saloon AWD -- V177 A 200 4-matic 2020-2024 1332cc 120KW 163HP M 282.914

Mercedes-Benz A-Class Plug-In Hybrid Hatch FWD -- W177 A 250 e 2022-2024 1332cc 160KW 218HP 282.814

Mercedes-Benz A-Class Plug-In Hybrid Saloon FWD -- V177 A 250 e 2022-2024 1332cc 160KW 218HP 282.814

ΑΝΤΙΣΤΟΙΧΙΕΣ:

2829061400 MERCEDES-BENZ

A2829061400 MERCEDES-BENZ

2829061100 MERCEDES-BENZ

2829061900 MERCEDES-BENZ

2829062400 MERCEDES-BENZ

A2829061100 MERCEDES-BENZ

A2829061900 MERCEDES-BENZ

A2829062000 MERCEDES-BENZ

A2829062400 MERCEDES-BENZ

233008222R RENAULT

233000908R RENAULT

233000968R RENAULT

0001170665 BOSCH

0001170664 BOSCH

0001170683 BOSCH

0001171604 BOSCH

0001170682 BOSCH

0001170696 BOSCH

DRS1418 DELCO REMY

550912114010 BV PSH

550912114280 BV PSH

550912114 BV PSH

550912114346 BV PSH

25-5418 ELSTOCK

CST10045GS CASCO

LRS04256 LUCAS

LRS4256 LUCAS

31083-OS WAI

25-5418CT AS-PL

UD102080S AS-PL

3891 AS-PL

325201112 AS-PL

STR10368 AS-PL

11090479 AS-PL

10010045OV AS-PL

STB3143 AS-PL

256576B AS-PL

332278 AS-PL

20401540OE AS-PL

6010045.1 AS-PL

S12BH0914 AS-PL

ST02875 AS-PL

SEG0001170665 AS-PL

υ