Zu Produktinformationen springen
8DI00619 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter SEG)

8DI00619 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter SEG)

€207,00 EUR
Inkl. Steuern.
ΚΡΙΤΗΡΙΑ :

No./mount.holes(qty.) 2

No./teeth(qty.) 13

OE: 0001148512

Power(kW) 2,4

Product Line PREMIUM LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Mercedes-Benz S-Class Diesel Saloon AWD -- W222,V222,X222 S 350 d 4-matic 2017-2020 2925cc 210KW 286HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon AWD -- W222,V222,X222 S 400 d 4-matic 2017-2020 2925cc 250KW 340HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon RWD -- W222,V222,X222 S 400 d 2017-2020 2925cc 250KW 340HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon RWD -- W222,V222,X222 S 350 d 2017-2020 2925cc 210KW 286HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon AWD -- W222,V222,X222 S 350 d 4-matic 2018-2020 2925cc 183KW 249HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon RWD -- W223 S 350 d 2020-2023 2925cc 210KW 286HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon AWD -- W223 S 350 d 4-matic 2020-2023 2925cc 210KW 286HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon AWD -- W223 S 400 d 4-matic 2020-2024 2925cc 243KW 330HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon RWD -- V223 S 350 d 2020-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon AWD -- V223 S 350 d 4-matic 2020-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz S-Class Diesel Saloon AWD -- V223 S 400 d 4-matic 2020-2024 2925cc 243KW 330HP OM 656.929

Mercedes-Benz GLS Diesel SUV AWD -- X167 350 d 4-matic 2019-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz GLS Diesel SUV AWD -- X167 400 d 4-matic 2019-2024 2925cc 243KW 330HP OM 656.929

Mercedes-Benz GLE Diesel SUV AWD -- V167 GLE 350 d 4-matic 2018-2021 2925cc 200KW 272HP OM 656.929

Mercedes-Benz GLE Diesel SUV AWD -- V167 GLE 400 d 4-matic 2018-2023 2925cc 243KW 330HP OM 656.929

Mercedes-Benz GLE Diesel SUV AWD -- C167 GLE 350 d 4-matic 2019-2023 2925cc 200KW 272HP OM 656.929

Mercedes-Benz GLE Diesel SUV AWD -- C167 GLE 400 d 4-matic 2019-2023 2925cc 243KW 330HP OM 656.929

Mercedes-Benz GLE Diesel SUV AWD -- C167 GLE 350 d 4-matic 2021-2024 2925cc 183KW 249HP OM 656.929

Mercedes-Benz GLC Diesel SUV AWD -- C253 400 d 4-matic 2019-2023 2925cc 243KW 330HP OM 656.929

Mercedes-Benz GLC Diesel SUV AWD -- X253 400 d 4-matic 2019-2022 2925cc 243KW 330HP OM 656.929

Mercedes-Benz G-Class Diesel Off-Road Vehicle AWD -- W463 G 350 d 4-matic 2019-2022 2925cc 210KW 286HP OM 656.929

Mercedes-Benz G-Class Diesel Off-Road Vehicle AWD -- W463 G 400 d 4-matic 2019-2024 2925cc 243KW 330HP OM 656.929

Mercedes-Benz G-Class Diesel Off-Road Vehicle AWD -- W464 G 350 d 4-matic 2022-2024 2925cc 183KW 249HP OM 656.929

Mercedes-Benz G-Class Diesel Chassis Cab AWD -- W464 G 350 D 4-matic 2022-2024 2925cc 183KW 249HP OM 656.929

Mercedes-Benz E-Class Diesel Saloon AWD -- W213 E 400 d 4-matic 2018-2023 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Estate AWD -- S213 E 400 d 4-matic 2018-2023 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Saloon RWD -- W213 E 350 d 2018-2020 2925cc 210KW 286HP OM 656.929

Mercedes-Benz E-Class Diesel Estate RWD -- S213 E 350 d 2018-2020 2925cc 210KW 286HP OM 656.929

Mercedes-Benz E-Class Diesel Estate AWD -- S213 E 400 d 4-matic 2018-2023 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Coupe AWD -- C238 E 400 d 4-matic 2018-2024 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Convertible AWD -- A238 E 400 d 4-matic 2018-2024 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Coupe RWD -- C238 E 350 d 2018-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz E-Class Diesel Convertible RWD -- A238 E 350 d 2018-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz E-Class Diesel Saloon RWD -- W213 E 400 d 2018-2020 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Estate RWD -- S213 E 400 d 2019-2020 2925cc 250KW 340HP OM 656.929

Mercedes-Benz E-Class Diesel Saloon AWD -- W213 E 400 d 4-matic 2020-2023 2925cc 243KW 330HP OM 656.929

Mercedes-Benz E-Class Diesel Coupe AWD -- C238 E 400 d 4-matic 2020-2024 2925cc 243KW 330HP OM 656.929

Mercedes-Benz E-Class Diesel Convertible AWD -- A238 E 400 d 4-matic 2020-2024 2925cc 243KW 330HP OM 656.929

Mercedes-Benz E-Class Diesel Estate AWD -- S213 E 400 d 4-matic 2020-2023 2925cc 243KW 330HP OM 656.929

Mercedes-Benz E-Class Diesel Estate AWD -- S213 E 400 d 4-matic 2020-2023 2925cc 243KW 330HP OM 656.929

Mercedes-Benz CLS Diesel Coupe AWD -- C257 CLS 350 d 4-matic 2017-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz CLS Diesel Coupe AWD -- C257 CLS 400 d 4-matic 2017-2024 2925cc 250KW 340HP OM 656.929

Mercedes-Benz CLS Diesel Coupe RWD -- C257 CLS 350 d 2018-2024 2925cc 210KW 286HP OM 656.929

Mercedes-Benz CLS Diesel Coupe AWD -- C257 CLS 400 d 4-matic 2020-2024 2925cc 243KW 330HP OM 656.929

ΑΝΤΙΣΤΟΙΧΙΕΣ:

A6569060200 MERCEDES-BENZ

A6569060300 MERCEDES-BENZ

6569060200 MERCEDES-BENZ

6569060300 MERCEDES-BENZ

0001148512 BOSCH

0001148513 BOSCH

42002004 HERTH+BUSS ELPARTS

DRS1199 DELCO REMY

550911132010 BV PSH

550911132280 BV PSH

25-5311 ELSTOCK

CST10051GS CASCO

LRS04148 LUCAS

LRS4148 LUCAS

88215069 PowerMax

31443N WAI

UD04000(SEG)S AS-PL

9926 AS-PL

325097132 AS-PL

STR10270 AS-PL

6.7085.1 AS-PL

10010051OV AS-PL

STB4851 AS-PL

256482B AS-PL

5010949G AS-PL

20401150OE AS-PL

6010051.1 AS-PL

S12BH0918 AS-PL

ST02767 AS-PL

υ